2HU.F 4.9 (-1.8%)
FR0010193052Travel & LeisureLeisure

Catana Group (2HU.F) Financial Metrics

This table shows a selected set of financial data points of Catana Group (2HU.F). You can choose which elements to display by selecting the desired chart and column.

MarketCap

Total Revenue

Free CashFlow

Year EPS Dividend Yield PE Ratio MarketCap Return On Assets Total Revenue Free CashFlow EBITDA Net Income Cash
2024 0 3.25 0 139.37M 0 0 0 0 0 0
2023 0.64 2.66 8.81 170.51M 0.1 207.33M 2.48M 34.32M 19.35M 63.14M
2022 0.53 2.22 11.14 177.17M 0.11 148.58M 32.55M 29.08M 15.9M 67.16M
2021 0.46 0 14.09 199.14M 0.13 101.77M 12.59M 19.17M 14.13M 45.58M
2020 0.17 0 19.6 101.79M 0.06 82.63M 1.48M 10.94M 5.19M 35.01M
2019 0.3 0 14.63 131.7M 0.16 77.41M 4.36M 11.77M 9M 11.98M
2018 0.12 0 16.18 55.91M 0.08 54.43M 1.34M 5.74M 3.46M 7.54M
2017 0.06 0 0 0 0.05 42.97M 1.4M 3.8M 1.69M 4.25M
2016 -0.13 0 0 0 -0.08 33.8M -982K -410K -3.33M 2.72M
2015 -0.11 0 0 0 -0.07 36.93M 1.57M -272K -2.69M 4.27M
2014 -0.04 0 0 0 -0.03 36.42M -1.02M 794K -1.03M 3.51M
2013 -0.04 0 0 0 -0.02 31.89M 1.61M 2.79M -957K 3.5M
2012 -0.15 0 0 0 -0.06 35.16M -3.25M 1.45M -2.51M 0
2011 0.01 0 0 0 0 35.98M -4.35M 3.44M 168K 1.89M
2010 -0.13 0 0 0 -0.09 29.18M -2.53M 380K -4.08M 1.74M
2009 0.12 0 0 0 0 29.14M 0 9.19M 3.53M 2.48M
2008 0 0 0 0 0 0 0 0 0 0

Obligatory risk notice

We would like to point out that the contents of this website are for general information purposes only and do not constitute recommendations for the purchase or sale of specific financial instruments, and therefore do not constitute investment advice. In particular, marketstorylabs.com and its creators cannot assess the extent to which information / recommendations made on the pages correspond to your investment objectives, your risk tolerance and your ability to bear losses. Therefore, if you make any investment decisions based on information on the site, you do so solely on your own responsibility and at your own risk. This in turn means that neither marketstorylabs.com nor its creators are liable for any losses incurred as a result of investment decisions based on the information on the marketstorylabs.com website or other media used.